Sample File	C:\Users\Jake\Desktop\SMPS Data\Engine\14-11-7 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	7
Date	11/07/14
Start Time	15:56:49
Diameter Midpoint
 11.3	1110
 11.8	1105.7
 12.2	596.759
 12.6	343.116
 13.1	183.313
 13.6	253.962
 14.1	336.082
 14.6	267.721
 15.1	318.121
 15.7	251.399
 16.3	311.43
 16.8	282.35
 17.5	372.496
 18.1	654.301
 18.8	939.999
 19.5	1602.3
 20.2	2286.56
 20.9	2086.77
 21.7	3806.46
 22.5	4814.15
 23.3	6994.37
 24.1	9887.14
 25.0	14447.3
 25.9	19284.3
 26.9	27846.2
 27.9	35990.7
 28.9	47944.3
 30.0	61979.3
 31.1	80594.5
 32.2	100572
 33.4	125470
 34.6	153250
 35.9	191038
 37.2	232520
 38.5	283019
 40.0	340662
 41.4	401550
 42.9	473769
 44.5	549009
 46.1	634915
 47.8	767823
 49.6	900733
 51.4	965915
 53.3	1.01892e+006
 55.2	1.08683e+006
 57.3	1.13078e+006
 59.4	1.18615e+006
 61.5	1.24444e+006
 63.8	1.29009e+006
 66.1	1.3326e+006
 68.5	1.3916e+006
 71.0	1.4125e+006
 73.7	1.4119e+006
 76.4	1.39468e+006
 79.1	1.40244e+006
 82.0	1.36602e+006
 85.1	1.33269e+006
 88.2	1.27132e+006
 91.4	1.18694e+006
 94.7	1.09788e+006
 98.2	1.00186e+006
101.8	894754
105.5	798452
109.4	702365
113.4	605080
117.6	433511
121.9	326677
126.3	238306
131.0	173138
135.8	121000
140.7	85026.3
145.9	58590.4
151.2	41637.4
156.8	29254.4
162.5	20795.3
168.5	15811.2
174.7	12138.1
181.1	10233.6
187.7	8377.44
194.6	7044.21
201.7	6284.15
209.1	5294.95
216.7	4967.74
224.7	4173.33
232.9	3731.66
241.4	3174.62
250.3	2832.74
259.5	2498.28
269.0	1994.34
278.8	1885.56
289.0	1587.77
299.6	1413.04
310.6	1208.62
322.0	1001.92
333.8	946.272
346.0	748.795
358.7	628.051
371.8	616.467
385.4	460.196
399.5	388.831
414.2	299.747
429.4	273.556
445.1	251.748
461.4	160.518
478.3	183.744
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.0508
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.6754
High Voltage	9790.57
Lower Size(nm)	11.1397
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	606.921
Median(nm)	71.0423
Mean(nm)	73.8141
Geo. Mean(nm)	70.0348
Mode(nm)	71.0497
Geo. Std. Dev.	1.38653
Total Concentration(#/cm)	3.3636e+007
Comment	
